| Keyword | Avg Price | Price/Sf |
| Pool | $384,437 | $0 |
| Tennis Court | $482,392 | $0 |
| Golf Course | $405,117 | $0 |
| Cul De Sac | $360,900 | $0 |
| Waterfront | $498,440 | $0 |
| Custom Built | $416,948 | $0 |
| River View | $449,347 | $0 |
| Canal View | $427,386 | $0 |
| Gated | $322,867 | $0 |
| Ocean View | $1,443,315 | $0 |
| Ranch | $244,125 | $0 |
| Horse | $457,953 | $0 |
| Lake View | $471,369 | $0 |
| Panoramic View | $761,446 | $0 |
| Boat Dock | $628,257 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bill Bright |
![]() Bright Realty |
| 4304 Tollington Drive Wilmington, North Carolina 28412 |
||
|
email: Bill@BrightRealtyNC.com Direct: 910-393-9378 |
Loading Data. Please wait.